Renovation costs in Singapore have risen approximately 5-8% this year. This guide breaks down what you should budget for a standard renovation.
Costs are lower as no hacking is required.
| Flat Type | Estimated Budget |
|---|---|
| 3-Room | $38,000 - $48,000 |
| 4-Room | $45,000 - $58,000 |
| 5-Room | $55,000 - $72,000 |
Costs are higher due to demolition (hacking) and rewiring.
| Flat Type | Estimated Budget |
|---|---|
| 3-Room | $55,000 - $70,000 |
| 4-Room | $65,000 - $85,000 |
| 5-Room | $75,000 - $100,000+ |
Averages are useful, but every home is different. Get 5 actual quotes from our verified interior designers.
Get My 5 Free Quotes Now